Accounting Service Checklist | Core | Standard | Essential |
---|---|---|---|
Bookkeeping | Annually | Quarterly | Monthly |
Financial statements (balance sheet, income statement, and cash flow statement) | Annually | Quarterly | Monthly |
Financial App training and set-up | Yes | ||
Accrual accounting | Yes | Yes | |
Prepare and file annual 1099s | Yes | Yes | |
Pay vendor bills | Yes | ||
Budget set-up and review | Yes | ||
Payroll management | Yes | ||
Financial and business coaching sessions | Semi-Annual/Annual | Semi-Annual/Annual | |
Zoom financial check-in meetings | Annually | Quarterly | Monthly |
Cash flow forecasting and analysis | Annually | ||
Quickbooks Online | Yes | Yes | Yes |
Accounting Services PackageSoFlo CPA2023-08-04T13:18:06-04:00